1951 USAF Glass Slide contrast Resolution Targets ( lens,microscope ) MIL-S-150A
- $79.00
Negative and Positive Patterns On the one Glass
Each is Boxed
Resolution Target
Resolution test slides with the 1951 USAF test pattern are available in either positive (chrome pattern on clear background) adn negative (clear pattern on a chrome background).
The positive pattern is recommended for quality control of microscopes and magnifiers.
The negative pattern is ideal for collimators and other illuminated test equipment.
Each is boxed
Targets conform to MIL-S-150A.
We supply different resolution target
Size:63mmX 63mm,
Thick:2mm
Minimum: Group 0, Element 1
Maximum: Group 7, Element 6
Attention: In positive group 7, Element 6,
So we print ten group pictures in target, you can find one that you feel better.
Number of Line Pairs / mm in USAF Resolving Power Test Target 1951 | ||||||||||||
Element |
Group Number
|
For High Res only | ||||||||||
-2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | 0.250 | 0.500 | 1.00 | 2.00 | 4.00 | 8.00 | 16.00 | 32.0 | 64.0 | 128.0 | 256.0 | 512.0 |
2 | 0.280 | 0.561 | 1.12 | 2.24 | 4.49 | 8.98 | 17.95 | 36.0 | 71.8 | 144.0 | 287.0 | 575.0 |
3 | 0.315 | 0.630 | 1.26 | 2.52 | 5.04 | 10.10 | 20.16 | 40.3 | 80.6 | 161.0 | 323.0 | 645.0 |
4 | 0.353 | 0.707 | 1.41 | 2.83 | 5.66 | 11.30 | 22.62 | 45.3 | 90.5 | 181.0 | 362.0 | — |
5 | 0.397 | 0.793 | 1.59 | 3.17 | 6.35 | 12.70 | 25.39 | 50.8 | 102.0 | 203.0 | 406.0 | — |
6 | 0.445 | 0.891 | 1.78 | 3.56 | 7.13 | 14.30 | 28.50 | 57.0 | 114.0 | 228.0 | 456.0 | — |
|
Reviews
There are no reviews for this product.